Investor Notification Centre
Plenti Lending Platform data
Funds replacement buffer | $300,000 |
Minimum order rate (All) | 0.1% |
Maximum order rate (Flex Market) | 6.5% p.a |
Maximum order rate (Plus Market) | 8.0% p.a. |
Maximum order rate (Green Market) | 7.0% p.a |
Early Access data
Early access market value limit (Plus Market) | $750,000 |
Early access market value limit (Green Market) | $500,000 |
Early access rate limit (Plus Market) | 10% p.a. |
Early access rate limit (Green Market) | 10% p.a |
Notes Market data
Notes Market ABS series | Expected call date |
Plenti Auto ABS 2022-1, G Notes | October – December 2025 (data as at 6 December 2024) |
Plenti PL + Green 2022, G Notes | January 2025 (data as at 6 December 2024) |
Plenti PL & Green 2024 ABS, G Notes | January - March 2027 (data as at 6 December 2024) |
Plenti Auto ABS 2024, G Notes | July - September 2027 (data as at 6 December 2024) |
Investor announcements
Recent updates about the Plenti Lending Platform | Date released |
September 24 Quarterly Update | 5 November 2024 |
June 24 Quarterly Update | 23 July 2024 |
Annual Results FY24 | 22 May 2024 |
March 24 Quarterly Update | 24 April 2024 |
December 23 Quarterly Update | 15 January 2024 |
September 23 Quarterly Update | 27 October 2023 |
June 23 Quarterly Update | 20 July 2023 |
March 23 Quarterly Update | 20 April 2023 |
December 22 Quarterly Update | 23 January 2023 |
September 22 Quarterly Update | 26 October 2022 |
New Markets Announcement | 24 October 2022 |
June 22 Quarterly Update | 10 August 2022 |
March 22 Quarterly Update | 5 May 2022 |
Plenti Lending Platform Annual Report FY22 | 31 March 2022 |
December 21 Quarterly Update | 3 February 2022 |
September 21 Quarterly Update | 10 October 2021 |
June 21 Quarterly Update | 19 July 2021 |
March 21 Quarterly Update | 14 April 2021 |
Current Product Disclosure Statement
Product Disclosure Statement - Dated 1 May 2023
Supplementary Product Disclosure Statement - Dated 1 May 2023
Previous Product Disclosure Statement (PDS)
Product Disclosure Statement - Dated 19 December 2022
Supplementary Product Disclosure Statement (SPDS) - Dated 19 December 2022